Cementation of a crown made of zirconia
Download Instruction |
Cementation of a crown made of zirconia
Download Instruction |
Cementation of inlays, onlays or veneers made of zirconia
Download Instruction |
Conventional cementation of a zirconia crown
Download Instruction |
Cementation of a crown made of zirconia on Raw-Abutment®
Download Instruction |
Cementation of a zirconia restoration on titanium bases
Download Instruction |
_________________ | _________________ | _________________ | _________________ | _________________ | _________________ |
PRETTAU® | PRETTAU® | PRETTAU® | PRETTAU® | PRETTAU® | PRETTAU® |
2 | 2 | 3 | 4 | 4 | |
DISPERSIVE® | DISPERSIVE® | ANTERIOR® | ANTERIOR® DISPERSIVE® |
||
_________________ | _________________ | _________________ | _________________ | _________________ | _________________ |
Translucency | Translucency | Translucency | Translucency | Translucency | Translucency |
_________________ | _________________ | _________________ | _________________ | _________________ | _________________ |
Flexural strength | Flexural strength | Flexural strength | Flexural strength | Flexural strength | Flexural strength |
_________________ | _________________ | _________________ | _________________ | _________________ | _________________ |
Gradual-Triplex-Technology* | |||||
Without colour gradient | Without colour gradient | With colour gradient | With colour gradient | Without colour gradient | With colour gradient |
Without flexural strength gradient | Without flexural strength gradient | Without flexural strength gradient | With flexural strength gradient | Without flexural strength gradient | Without flexural strength gradient |
Without translucency gradient | Without translucency gradient | Without translucency gradient | With translucency gradient | Without translucency gradient | Without translucency gradient |
_________________ | _________________ | _________________ | _________________ | _________________ | _________________ |
Individual colouring with Colour Liquids |
Individual colouring with Colour Liquids |
Optional: Individualisation with Colour Liquid Intensiv |
Optional: Individualisation with Colour Liquid Intensiv |
Individual colouring with Colour Liquids |
Optional: Individualisation with Colour Liquid Intensiv |
_________________ | _________________ | _________________ | _________________ | _________________ | _________________ |
Sintering temperature | Sintering temperature | Sintering temperature | Sintering temperature | Sintering temperature | Sintering temperature |
1600 °C | 1600 °C | 1600 °C | 1500 °C | 1500 °C | 1500 °C |
_________________ | _________________ | _________________ | _________________ | _________________ | _________________ |
Monolithic design in the posterior area possible |
Monolithic design in the anterior area and in the posterior area possible |
Monolithic design in the anterior area and in the posterior area possible |
Monolithic design in the anterior area and in the posterior area possible |
Monolithic design in the anterior area and in the posterior area possible |
Monolithic design in the anterior area and in the posterior area possible |
_________________ | _________________ | _________________ | _________________ | _________________ | _________________ |
*Gradual-Triplex-Technology: The zirconia is already provided with colour, translucency and flexural strength gradients during the production process. This results in a natural colouring, a highly translucent cutting edge and an extremely high flexural strength at the tooth neck. | |||||
PRETTAU® | PRETTAU® | PRETTAU® | PRETTAU® | PRETTAU® | PRETTAU® |
2 | 2 | 3 | 4 | 4 | |
DISPERSIVE® | DISPERSIVE® | ANTERIOR® | ANTERIOR® DISPERSIVE® |
||
_________________ | _________________ | _________________ | _________________ | _________________ | _________________ |
Copings | Copings | Copings | Copings | Copings | Copings |
_________________ | _________________ | _________________ | _________________ | _________________ | _________________ |
Inlay, Onlay, Veneer | Inlay, Onlay, Veneer | Inlay, Onlay, Veneer | Inlay, Onlay, Veneer | Inlay, Onlay, Veneer | Inlay, Onlay, Veneer |
_________________ | _________________ | _________________ | _________________ | _________________ | _________________ |
Crowns | Crowns | Crowns | Crowns | Crowns | Crowns |
_________________ | _________________ | _________________ | _________________ | _________________ | _________________ |
Max. three-unit bridges |
Max. three-unit bridges |
Max. three-unit bridges |
Max. three-unit bridges |
Max. three-unit bridges |
Max. three-unit bridges |
_________________ | _________________ | _________________ | _________________ | _________________ | _________________ |
Multiple-unit bridge | Multiple-unit bridge | Multiple-unit bridge | Multiple-unit bridge | ||
(bar-supported) |
|||||
_________________ | _________________ | _________________ | _________________ | _________________ | _________________ |
Circular bridges | Circular bridges | Circular bridges | Circular bridges | ||
(bar-supported) |
|||||
содержимое пакета: | 1 шт. |
товарный номер: | ZRFA8031 |
высота: | |
система / диаметр: |
Data sheet Prettau® 4 Anterior® |
содержимое пакета: | 1 шт. |
товарный номер: | ZRFA0201 |
размер: | |
система / диаметр: |
содержимое пакета: | 1 шт. |
товарный номер: | FMAF3101 |
цвет: |
|
содержание: | |
система / диаметр: |
содержимое пакета: | 1 шт. |
товарный номер: | FMAF5303 |
цвет: |
|
содержание: | |
система / диаметр: |